Performance Report
This page summarizes key performance data for Univer Pro. Results depend on hardware, dataset size, and configuration.
Load Snapshot from Memory
| Workbook Cells | Time (s) |
|---|---|
| 1M (100,000 rows, 10 cols) | 0.274 |
| 1M (10,000 rows, 100 cols) | 0.241 |
| 10M (1,000,000 rows, 10 cols) | 1.520 |
| 10M (100,000 rows, 100 cols) | 0.945 |
Formula Calculation
| Formula Complexity | Time (s) |
|---|---|
| 20,000 formulas, random ranges | 1.32 |
| 20,000 nested formulas | 1.37 |
| 20,000 formulas with VLOOKUP | 4.73 |
| 20,000 formulas with nested SUM | 1.38 |
Rendering Performance
Test machine: Windows, 32GB RAM, i9-13900H.
| Cell Count | Scrolling FPS |
|---|---|
| 100k (10k rows, 10 cols) | 50 ~ 60 |
| 200k (20k rows, 10 cols) | 50 ~ 60 |
| 1m (100k rows, 10 cols) | 50 ~ 60 |
| 6m (600k rows, 10 cols) | 50 ~ 60 |
Pivot Table Performance
Test machine: macOS, Apple Silicon M2 Pro.
| Cell Count | Read Time (s) | Query Time (s) |
|---|---|---|
| 500k (1 row dim, 1 col dim, 2 value dim) | 0.252 | 0.040 |
| 1M (1 row dim, 1 col dim, 2 value dim) | 0.376 | 0.078 |
| 2M (1 row dim, 1 col dim, 2 value dim) | 0.732 | 0.140 |
| 5M (1 row dim, 1 col dim, 2 value dim) | 3.200 | 0.415 |
Office Format Conversion
Test machine: Linux, 8GB RAM, Intel Xeon Platinum 8369B 4 cores.
| Cell Count | File Size | Import .xlsx (s) | Export .xlsx (s) |
|---|---|---|---|
| 50k (1,000 rows / 25 cols / 2 sheets) | 0.5M | 0.04 | 0.23 |
| 500k (2,500 rows / 50 cols / 4 sheets) | 5.4M | 1.22 | 2.5 |
| 1M (5,000 rows / 25 cols / 8 sheets) | 11M | 2.39 | 5.1 |
| 5M (10,000 rows / 50 cols / 10 sheets) | 55M | 11.3 | 25.3 |
| 10M (200,000 rows / 50 cols / 1 sheet) | 110M | 34.4 | 54.9 |
Collaboration Latency
On a 4C8G server, 200 concurrent users achieved ~1.3s collaboration latency, close to industry benchmarks.

How is this guide?
